# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | KABITA | 01-11-2023 | 30-01-2024 | 1,5,8,9 | KABITA | 9,50,000 | 03-02-2024 | বাস্তবায়িত |
2 | TR 2nd | 10-01-2021 | 30-06-2021 | 3,9 | tr | 2,90,000 | 31-01-2021 | বাস্তবায়িত |
3 | TR 1st | 05-01-2024 | 30-01-2024 | 1,6 | tr | 90,000 | 31-01-2024 | বাস্তবায়িত |
4 | KABIKHA | 28-01-2021 | 30-06-2021 | 3,4 | KABITA | 3,68,832 | 30-03-2021 | বাস্তবায়িত |
5 | LGSP-03 | 25-05-2023 | 30-06-2023 | 3,4,6,7,9 | lgsp | 7,09,880 | 02-04-2024 | বাস্তবায়িত |
6 | টিআর | 01-11-2023 | 31-12-2023 | ১,৬ | tr | ৯০,০০০/= | 31-01-2023 | বাস্তবায়িত |
7 | Employment for the very poor | 30-10-2023 | 30-12-2023 | 1-09 | Others | 02-02-2024 | বাস্তবায়িত | |
8 | ADB | 25-02-2021 | 30-06-2021 | 6 | ADB | 1,00,000 | 22-02-2021 | বাস্তবায়নাধীন |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS